Anorthosis vs APOEL Nicosia: Expert Predictions
This match between Anorthosis and APOEL Nicosia is expected to be a thrilling encounter with several interesting betting opportunities. Based on the data provided, here are detailed predictions for various betting markets.
Anorthosis
DWDWD
-
APOEL Nicosia
DLDWD
Date: 2025-11-29
Time: 17:00
(FT)
(FT)
Venue: Not Available Yet
Score: 1-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Away Team To Score In 1st Half | 97.50% | (1-1) | |
| Over 1.5 Goals | 92.30% | (1-1) 1.33 | |
| Over 0.5 Goals HT | 93.10% | (1-1) 1-0 1H 1.40 | |
| Away Team To Score In 2nd Half | 81.60% | (1-1) | |
| Over 4.5 Cards | 73.50% | (1-1) | |
| Both Teams Not To Score In 1st Half | 73.90% | (1-1) 1-0 1H 1.17 | |
| Both Teams Not To Score In 2nd Half | 73.60% | (1-1) 0-1 2H 1.25 | |
| First Goal Between Minute 0-29 | 69.50% | (1-1) | |
| Last Goal 73+ Minutes | 66.10% | (1-1) | |
| Home Team Not To Score In 1st Half | 65.30% | (1-1) | |
| Both Teams To Score | 59.80% | (1-1) 1.91 | |
| Draw In Final Result | 55.90% | (1-1) 3.50 | |
| Goal In Last 15 Minutes | 56.10% | (1-1) | |
| Goal In Last 10 Minutes | 56.10% | (1-1) | |
| Avg. Total Goals | 3.23% | (1-1) | |
| Yellow Cards | 2.83% | (1-1) | |
| Avg. Goals Scored | 1.67% | (1-1) | |
| Avg. Conceded Goals | 1.17% | (1-1) |
Betting Predictions
First Half Predictions
- Away Team To Score In 1st Half: 99.00
- Over 1.5 Goals: 94.20
- Over 0.5 Goals HT: 92.80
- Both Teams Not To Score In 1st Half: 72.80
- First Goal Between Minute 0-29: 68.80
Second Half Predictions
- Away Team To Score In 2nd Half: 82.60
- Both Teams Not To Score In 2nd Half: 77.60
- Last Goal 73+ Minutes: 67.00
- Home Team Not To Score In 1st Half: 66.10
Other Predictions
- Both Teams To Score: 59.70
- Draw In Final Result: 60.30
- Goal In Last 15 Minutes: 60.70
- Goal In Last 10 Minutes: 55.50
Average Statistics
- Avg. Total Goals: 3.63
- Avg. Goals Scored: 2.17
- Avg. Conceded Goals: 1.17
Cards Prediction
- Over 4.5 Cards: 73.30
- Yellow Cards: 3.53


